Consensus | Chris | Lauren | Joe | ||
1 | Giants: 1 | Giants | Giants | Giants | 1 |
2 | Rangers: 2 | Rangers | Rangers | Rangers | 2 |
3 | Tigers: 3.3 | Tigers | Braves | Tigers | 3 |
4 | Braves: 4.3 | Pirates | Tigers | Pirates | 4 |
5 | Pirates: 4.3 | Braves | Pirates | Braves | 5 |
6 | Indians: 7.7 | Indians | Indians | Mariners | 6 |
7 | Mariners: 8.7 | Diamondbacks | Mariners | Yankees | 7 |
8 | Athletics: 10.3 | Cubs | Diamondbacks | A’s | 8 |
9 | Diamondbacks: 11.3 | Angels | Rays | Dodgers | 9 |
10 | Yankees: 12 | Yankees | Marlins | Nationals | 10 |
11 | Phillies: 12.7 | Phillies | Athletics | Indians | 11 |
12 | Cubs: 14 | Athletics | Royals | Mets | 12 |
13 | Mets: 14.7 | Mariners | Astros | Phillies | 13 |
14 | Dodgers: 15.7 | Mets | Phillies | Royals | 14 |
15 | Nationals: 15.7 | Dodgers | Twins | Brewers | 15 |
16 | Rays: 16 | Brewers | Cubs | Angels | 16 |
17 | Marlins: 17.3 | Rockies | Nationals | Padres | 17 |
18 | Royals: 17.7 | Rays | Mets | Cubs | 18 |
19 | Angels: 18.3 | Padres | Yankees | Dbacks | 19 |
20 | Brewers: 19 | Nationals | Blue Jays | Marlins | 20 |
21 | Twins: 19.3 | Twins | Cardinals | Rays | 21 |
22 | Padres: 20 | Marlins | Orioles | Twins | 22 |
23 | Astros: 20.7 | Cardinals | Dodgers | Astros | 23 |
24 | Cardinals: 22.7 | Blue Jays | Padres | Cardinals | 24 |
25 | Rockies: 23 | Orioles | Rockies | Blue Jays | 25 |
26 | Blue Jays: 23 | Astros | Brewers | Orioles | 26 |
27 | Orioles: 24.3 | Royals | Red Sox | Rockies | 27 |
28 | Red Sox: 28 | Red Sox | Reds | Reds | 28 |
29 | Reds: 28.3 | Reds | White Sox | Red Sox | 29 |
30 | White Sox: 29.7 | White Sox | Angels | White Sox | 30 |
The Sports Brunch – Episode 254 – MLB Armageddon
T